<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Ridge Partners</title>
	<atom:link href="http://longridgepartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://longridgepartners.com</link>
	<description>Exclusive Financial Placement Services</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research Analyst, Fund of Funds</title>
		<link>http://longridgepartners.com/research-analyst-fund-of-funds/</link>
		<comments>http://longridgepartners.com/research-analyst-fund-of-funds/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:09:35 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=2457</guid>
		<description><![CDATA[Overview: The Research Analyst will be based in New York and will be a member of the Portfolio Management, Research and Investment Team. The Research Analyst will support the Senior Research Analysts and Portfolio Managers on the investment team, and &#8230; <a href="http://longridgepartners.com/research-analyst-fund-of-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Overview:</span></strong></p>
<p>The Research Analyst will be based in New York and will be a member of the Portfolio Management, Research and Investment Team. The Research Analyst will support the Senior Research Analysts and Portfolio Managers on the investment team, and will interact with Senior Professionals outside of the group. Ideally the best candidate will be a motivated self-starter, with a strong interest in investing and the broader global capital markets, generally.</p>
<p>Manager Sourcing</p>
<ul>
<li>Attend manager meetings, take notes, and document in an Initial Manager Assessment</li>
<li>Attend conferences hosted by capital introduction desks of major prime brokerage groups</li>
<li>Read manager letters to gain greater insight into manager investment styles</li>
<li>Listen to manager and capital markets conference calls and circulate notes</li>
<li>Talk with existing managers to determine other interesting market participants in their arena</li>
<li>Utilize personal investment focus to source managers</li>
</ul>
<p> Reviewing Managers</p>
<ul>
<li>Meet with existing managers alongside other members of the Investment Team to obtain updates on portfolio and business</li>
<li>Constantly re-assess merits and weaknesses of the investment</li>
<li>Document every meeting and circulate notes with investment team</li>
</ul>
<p><strong><span style="text-decoration: underline;">Requirements:</span></strong></p>
<p>The ideal candidate will have spent 2-5 years in a trading oriented capital markets group at a major investment bank.</p>
<p>To perform the job successfully, an individual should demonstrate the following competencies to perform the essential functions of this position:</p>
<ul>
<li>Problem Solving- the individual identifies and resolves problems in a timely manner, gathers and analyzes information skillfully and maintains confidentiality</li>
<li>Interpersonal skills- the individual maintains confidentiality, remains open to others’ ideas and exhibits willingness to try new things</li>
<li>Oral communication- the individual speaks clearly and persuasively in positive or negative situations and demonstrates group presentation skills</li>
<li>Written communication- the individual edits work for spelling and grammar, presents numerical data effectively and is able to read and interpret written information</li>
<li>Planning/organizing- the individual prioritizes and plans work activities and uses time efficiently</li>
<li>Quality control- the individual demonstrates accuracy and thoroughness and monitors own work to ensure quality</li>
<li>Adaptability- the individual adapts to changes in the work environment, manages competing demands and is able to deal with frequent change, delays or unexpected events</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/research-analyst-fund-of-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Analyst, Family Office</title>
		<link>http://longridgepartners.com/research-analyst-family-office/</link>
		<comments>http://longridgepartners.com/research-analyst-family-office/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:54:05 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=2429</guid>
		<description><![CDATA[Overview: The firm is a closely held, multi-strategy investment management firm located in Dallas, Texas.  The firm was founded as the investment arm of the mid-sized energy exploration company and now manages the founding family’s assets.  The investment strategy is &#8230; <a href="http://longridgepartners.com/research-analyst-family-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Overview:</span></strong></p>
<p>The firm is a closely held, multi-strategy investment management firm located in Dallas, Texas.  The firm was founded as the investment arm of the mid-sized energy exploration company and now manages the founding family’s assets.  The investment strategy is comprised of (i) direct investments in public equity securities and (ii) indirect investments through managers across multiple asset classes and strategies.</p>
<p>The Senior Research Analyst will be responsible for generating and evaluating long/short equity investment ideas in Energy, Utilities, Industrials or Technology sectors. </p>
<p><strong><span style="text-decoration: underline;">Requirements:</span></strong></p>
<p>The ideal candidate will be an independent thinker with an innate ability to learn and absorb information quickly and to perform high-quality analytical work with keen attention to detail.  The ideal candidate will have excellent communication and interpersonal skills, the ability to thrive in a team-oriented, entrepreneurial culture, and a passion for investing and the markets.  Other requirements include:</p>
<ul>
<li>4-8 years of investment experience (hedge fund or long-only equity investing; private equity experience will be considered),</li>
<li>Exceptional academic credentials,</li>
<li>A strong work ethic,</li>
<li>Strong background in Energy, Utilities, Industrials or Technology sectors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/research-analyst-family-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Equity Analyst, Fund of Funds</title>
		<link>http://longridgepartners.com/senior-equity-analyst-fund-of-funds/</link>
		<comments>http://longridgepartners.com/senior-equity-analyst-fund-of-funds/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:36:51 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=2426</guid>
		<description><![CDATA[Overview: &#160; The firm is a Fund of Funds with $6 billion of assets under management which makes investments through the use of a proprietary managed account platform, built over the last six years, which provides more active portfolio management, &#8230; <a href="http://longridgepartners.com/senior-equity-analyst-fund-of-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Overview:</span></strong></p>
<p>&nbsp;</p>
<p>The firm is a Fund of Funds with $6 billion of assets under management which makes investments through the use of a proprietary managed account platform, built over the last six years, which provides more active portfolio management, better asset control and full transparency. Investors include pension plans, corporations, insurance companies, university and college endowments, public and private foundations, family offices and individual investors.</p>
<p>They are looking to add a senior investment professional to focus on sourcing, evaluating and making investments in early-stage hedge funds, focused on equities.  This individual will also be responsible for managing a group of existing investments in sector specific equity L/S managers.  It is expect that a material portion of the individual’s time will be spent with existing and potential clients of the firm.</p>
<p><strong><span style="text-decoration: underline;">Requirements:</span></strong></p>
<p>The successful candidate will have significant direct investment experience at a hedge fund, as an analyst or portfolio manager.  Experience at an equity hedge fund firm that has dedicated sector specialists is probably most relevant for this position.  </p>
<p> 10+ years of experience is required. </p>
<p>MBA a plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/senior-equity-analyst-fund-of-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Specialist</title>
		<link>http://longridgepartners.com/product-specialist/</link>
		<comments>http://longridgepartners.com/product-specialist/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:57:41 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=2006</guid>
		<description><![CDATA[Overview: The investment management business within a large investment bank which is responsible for structuring, execution and ongoing investment management of regulated investment funds &#38; separately managed accounts for institutional and retail investors is looking for a senior product specialist. &#8230; <a href="http://longridgepartners.com/product-specialist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Overview:</span></strong></p>
<p>The investment management business within a large investment bank which is responsible for structuring, execution and ongoing investment management of regulated investment funds &amp; separately managed accounts for institutional and retail investors is looking for a senior product specialist. The group manages more than USD 26 billion on behalf of clients globally with a dedicated team of over 100 investment professionals and operations specialists.  They also are able to leverage the resources of the investment bank as a whole to achieve their investment aims.</p>
<p>The group generally provides advisory services to Funds (including those that it sponsors or manages) and with respect to Sub-Advised Funds and to other institutional investors, including, public pension plans, corporate pension plans, collective trust funds maintained by a bank (including their trustees), corporations, endowments, foundations, funds of hedge funds, family offices, registered investment advisers, registered investment companies, third party broker-dealers, private banks, state and municipal government entities and other asset management firms.</p>
<p>The New York based Product Specialist will focus on covering institutional clients nationwide. The successful candidate would report to the Managing Director, Head of Distribution for the Americas, who is based in New York, NY. This individual is responsible for marketing customized multi-asset class investment strategies to U.S. institutional investors.</p>
<p><strong><span style="text-decoration: underline;">Requirements:</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<ul>
<li>8-10+ years experience of client facing roles within Asset Management with successful track record in raising AUM through institutional channels</li>
<li>Bring a creative, solutions based approach to business development rather than simply “pushing’ product</li>
<li>Track record in marketing customized multi-asset class investment strategies to US institutional investors</li>
<li>Play an instrumental role in executing coordinated coverage with varied sales teams at the firm. This will be accomplished through regularly communicating with sales personnel to discuss territory-related matters, product emphasis and positioning, special marketing efforts, industry news and special issues that affect product sales.</li>
<li>Engage clients and prospects in a wide ranging conversation about their asset allocation needs and bring the full solutions orientation of firm to bear, applying the full platform of the firm’s strategies to solve client needs</li>
<li>Oversee responses to incoming queries and opportunities</li>
<li>Work closely with the team in the US to develop a consistent approach to the institutional market across the US and Canada and to capture cross selling opportunities</li>
<li>Being completely conversant with all aspects of the investment discipline and approach of our clients’ products &amp; strategies.</li>
<li>Working closely with each of the portfolio managers, understanding investment activity in the portfolios and the manager’s individual style.</li>
<li> Ensuring the clients are well informed and knowledgeable about the performance of the assets they have entrusted to firm.</li>
<li>Participating in investment team meetings, so as to always be aware of changes in investment strategy and the portfolio managers perspective on the markets.</li>
<li>Work with firm’s Americas Head of Distribution to develop yearly sales plans for the US market</li>
<li>Bring asset management sales rigor to the team</li>
<li>Meeting with clients on a periodic basis to review their portfolios, interacting with the sales force, pension consultants, wholesalers, brokers, and the media, and attending conferences as appropriate.</li>
<li>Staying current on the competitive environment in order to position the firm’s strategies effectively</li>
<li>Participating in product development, providing client and market perspective and feedback</li>
<li>High degree of integrity /professionalism</li>
<li>Self -motivated ; high energy ; driven and performance oriented individuals</li>
<li>Articulate, sophisticated, worldly; able to connect well with institutional CIO&#8217;s</li>
<li>Effective interpersonal and influencing skills; outstanding communicator, verbally and in writing</li>
<li>Able to deliver high impact presentations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/product-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Services/Sales Analyst</title>
		<link>http://longridgepartners.com/client-servicessales-analyst/</link>
		<comments>http://longridgepartners.com/client-servicessales-analyst/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:54:49 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=1876</guid>
		<description><![CDATA[Our client is a multi billion dollar, multi strategy hedge fund.  The role will be part of an established sales team.  Functions include providing support of the general sales team in their day to day duties.  Complete ad hoc prospect &#8230; <a href="http://longridgepartners.com/client-servicessales-analyst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our client is a multi billion dollar, multi strategy hedge fund.  The role will be part of an established sales team.  Functions include providing support of the general sales team in their day to day duties.  Complete ad hoc prospect and cleint requests in conjunction  with regional sales person.  Complete RFP&#8217;s and DDQ&#8217;s.  Coordinate and participate in client meetings.  Research prospective investors and maintain CRM.  Overtime this person will assume client relationships and initiate and close client relationships.</p>
<p>Requirements:  Candidate should have a minimum of 2+ years oof Investment Banking, Consulting or Buy Side experience.  Should have strong interest in relationship management along with client facing skills.  Must be hands on</p>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/client-servicessales-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development Analyst</title>
		<link>http://longridgepartners.com/business-development-analyst/</link>
		<comments>http://longridgepartners.com/business-development-analyst/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:40:05 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=1872</guid>
		<description><![CDATA[Leading Investment Manager focused on Alternative Investments, Long Only Investments and 130/30 products is looking to add an Analyst to their Business Development team.  This individual will support senior members of the team whose mandate is to acquire and retain &#8230; <a href="http://longridgepartners.com/business-development-analyst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leading Investment Manager focused on Alternative Investments, Long Only Investments and 130/30 products is looking to add an Analyst to their Business Development team.  This individual will support senior members of the team whose mandate is to acquire and retain investors for the firm.  This individual will act as one of the firms first points of contact for existing clients and be responsible for utilizing the full resources of the firm to coordinate responses to all client and prospect queries.  This individual will develop strong product and asset class knowledge and aggressively demonstrate an interest in the field.  Work with senior investment professionals to create and maintain high quality presentation materials.  Coordinate and participate in client prospect meetings and industry conferences.  Complete RFP&#8217;s, RFI&#8217;s and DDQ&#8217;s.</p>
<p>Requirements:  1-2 years coming from a formalized post-undergraduate training program (Investment Banking, Sales &amp; Trading, Private Wealth Management).  Top school and scores a must.</p>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/business-development-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Development, Financial Services</title>
		<link>http://longridgepartners.com/corporate-development-financial-services/</link>
		<comments>http://longridgepartners.com/corporate-development-financial-services/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:31:37 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=1868</guid>
		<description><![CDATA[Our client, a well known Financial Institution is looking to add an Associate/VP level professional to their Corporate Development Team.  This role will support the Corporate Development Analysts and unit head in the development of client specific and market analysis &#8230; <a href="http://longridgepartners.com/corporate-development-financial-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our client, a well known Financial Institution is looking to add an Associate/VP level professional to their Corporate Development Team.  This role will support the Corporate Development Analysts and unit head in the development of client specific and market analysis work such as research, creating presentation materials, corporate finance analysis.  Individual will liaise with other departments to obtain and provide information, stay up to date on firm product development as well as get involved with new projects to identify and position new client opportunities.  This role with also work with Senior Management, Account Managers and other Client Managers to support  origination of strategic transactional business and support Product Groups in transaction execution.</p>
<p>Requirements:  This individual should posses a minimum of 2+ years if Investment Banking/Corporate Finance experience in a FIG group.  Other experience that will be considered is direct Corporate Development or Business Development experience from a leading Financial Institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/corporate-development-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst, Energy-E&amp;P</title>
		<link>http://longridgepartners.com/analyst-energy-ep/</link>
		<comments>http://longridgepartners.com/analyst-energy-ep/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:21:18 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=1863</guid>
		<description><![CDATA[Our client is a Long/Short Equity Hedge Fund that is seeking an Investment Analyst to join a small team of Analysts.  Role will report directly to the Portfolio Manager and generate investment ideas in the Energy sector with a specific &#8230; <a href="http://longridgepartners.com/analyst-energy-ep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our client is a Long/Short Equity Hedge Fund that is seeking an Investment Analyst to join a small team of Analysts.  Role will report directly to the Portfolio Manager and generate investment ideas in the Energy sector with a specific emphasis on E&amp;P.  This individual will build detailed financial models, track news and industry events, attend conferences and meetings as well as develop relationships with management teams.</p>
<p>This candidate should posses a combination of both sell side and buy side experience covering Energy names.  Excellent academic track record and proven research skills a must.</p>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/analyst-energy-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Manager, Credit</title>
		<link>http://longridgepartners.com/portfolio-manager-credit/</link>
		<comments>http://longridgepartners.com/portfolio-manager-credit/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:35:12 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=1554</guid>
		<description><![CDATA[The alternative investment division of a large financial institution is looking to add a Portfolio Manager to thier Investment team.  This individual will manage a Credit Portfolio, the focus will be Corporate Debt, both Investment Grade and High Yield.  Additional &#8230; <a href="http://longridgepartners.com/portfolio-manager-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The alternative investment division of a large financial institution is looking to add a Portfolio Manager to thier Investment team.  This individual will manage a Credit Portfolio, the focus will be Corporate Debt, both Investment Grade and High Yield.  Additional experience in Emerging Market Debt or Capital Structure Arbitrage is also helpful and it is preferred that this person is experienced in both Cash Markets and Derivatives. </p>
<p>Ideal candidate must have a strong background in Credit Analysis and have strong modeling skills.</p>
<p>In addition to having a track record managing a portfolio, this person will be expected to get infront of investors and raise capital as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/portfolio-manager-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Marketing/COO</title>
		<link>http://longridgepartners.com/director-of-marketingcoo/</link>
		<comments>http://longridgepartners.com/director-of-marketingcoo/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:57:43 +0000</pubDate>
		<dc:creator>Adam L'Esperance</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://longridgepartners.com/?p=1407</guid>
		<description><![CDATA[$300M Long/Short Equity Hedge Fund with a three year track record is seeking a Director of Marketing/COO.  Individual will be responsible for all Fund Raising and Non-Investment activities at the firm.  Individual should have a strong rolodex of Corporates, Publics, &#8230; <a href="http://longridgepartners.com/director-of-marketingcoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>$300M Long/Short Equity Hedge Fund with a three year track record is seeking a Director of Marketing/COO.  Individual will be responsible for all Fund Raising and Non-Investment activities at the firm.  Individual should have a strong rolodex of Corporates, Publics, Endowments &amp; Foundations, Financial Institutions and Fund of Funds.  This person will be responsible for generating marketing meetings, manage the entire fund raising process from begining to end. </p>
<p>Individual should have strong fund raising experience, know the investment process, be determined, driven and possess a high level of energy.  Must have strong pedigree and significant fund raising and operating experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://longridgepartners.com/director-of-marketingcoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

